Executive Health Check-Up | Quick Health Check-Up | Well Women Health Check-Up | General Health Check-Up | Executive Health Check-Up with Vitamin levels | |
BLOOD PICTURE | Hb%, TC, DC, PCV, MCV, MCH, MCHC with ESR | Hb%, TC, DC, PCV, MCV, MCH, MCHC with ESR | Hb%, TC, DC, PCV, MCV, MCH, MCHC with ESR | Hb%, TC, DC, PCV, MCV, MCH, MCHC with ESR | Hb%, TC, DC, PCV, MCV, MCH, MCHC with ESR |
KIDNEY | Glucose Fasting & PP, HbA1C,Urea, Creatinine | Glucose Fasting, Urea, Creatinine | Glucose Fasting & PP, Urea, Creatinine | Glucose Fasting, HbA1C,Urea, Creatinine | Glucose Fasting & PP, HbA1C,Urea, Creatinine |
LIVER | Liver function test, Ultra-SonographyW/A (Screening) | SGOT,SGPT | Liver function test, Ultra-SonographyW/A (Screening) | Liver function test, Ultra-SonographyW/A (Screening) | Liver function test, Hepatitis "B"(HBsAg) Ultra-SonographyW/A (Screening) |
GOUT | Uric Acid | Uric Acid | Uric Acid | Uric Acid | Uric Acid |
BONES | Calcium | Calcium | Calcium | Calcium | Calcium |
HEART | Lipid Profile | Cholesterol, HDL Cholesterol, Triglyceride | Lipid Profile | Lipid Profile | Lipid Profile |
Sodium, Potassium, Chloride | Sodium, Potassium, Chloride | Sodium, Potassium, Chloride | Sodium, Potassium, Chloride | CRP | |
ECG, Echo Cardiography (Screening) | ECG | ECG, Echo Cardiography (Screening) | ECG, ECHO (Scr.) | ECG, Echo Cardiography (Screening) | |
LUNGS | X-Ray Chest | X-Ray Chest | X-Ray Chest | X-Ray Chest | X-Ray Chest |
GENERAL | Urine Routine | Urine Routine | Urine Routine | Urine Routine | Urine Routine |
CANCER | PSA / PAP (Only Women) | PAP (Only Women), HPV | PSA / PAP (Only Women) | ||
HORMONE | T3, T4, TSH | T3, T4, TSH | TSH | TSH | |
DENTAL CHECK-UP | Yes | Yes | Yes | ||
CONSULTATION BY A DOCTOR | Gynea's Opinion | ||||
VITAMIN | Vitamin B12 & Vitamin D(25 hydroxy) | ||||
STOOL ROUTINE | Yes | Yes | Yes | ||
4200/- | 1700/- | 7000/- | 2800/- | 5200/- |
SENIOR CITIZEN CHECK UP | |
BLOOD PICTURE | Hb%,TC,DC,PCV,MCV,MCH,MCHC with ESR |
KIDNEY | Glucose Fasting & PP,
|
LIVER | Liver function test, Ultra-SonographyW/A (Screening) |
GOUT | Uric Acid |
BONES | Calcium |
HEART | Lipid Profile |
ECG | |
Echo Cardiography (Screening) | |
Electrolytes, CRP, HS CRP | |
LUNGS | X-Ray Chest |
GENERAL | Urine Routine |
CANCER | PSA / PAP (Only Women) |
HORMONE | T3, T4, TSH |
DENTAL CHECK-UP | |
CONSULTATION BY A DOCTOR | Yes |
VITAMIN | Vitamin B12 & Vitamin D(25 hydroxy) |
STOOL ROUTINE | Yes |
5900/ |
Diabetic Profile | Cardiac Profile | Rheumatoid Profile | Renal Profile | Liver Function Test | Lipid Profile | Iron Profile |
Complete Blood Count | Complete Blood Count | Complete Blood Count | Complete Blood Count | Bilirubin Total & Direct | Cholesterol | COMPLETE BLOOD COUNT |
Glucose Fasting | Glucose Fasting | Glucose Fasting | Total Protein & Albumin | HDL Chol | Vitamin B12 | |
HbA1c | HbA1c | Uric Acid | Urea, Creatinine, Uric Acid | SGOT, SGPT | LDL Cho | Folic Acid |
Insulin | High sensetive CRP | RA Factor | Sodium , Potassium,Chloride | Alk Phosphatase, GGT | Ferritin | |
Lipid profile | Lipid profile | Calcium | VLDL Cho | Transferin saturation with iron with tibc | ||
Urea, Creatinine | Urea, Creatinine | ASO titre | Total Protein with Albumine | Triglyceride | ||
Urine R/E | CK-MB | ANA | Urine R/E | |||
Spot Albumin / Creatinine Ratio | Echo-Cardiography (screening) | Anti DS DNA | Creatinine Clearance (24 hrs) | |||
ECG | ECG | |||||
STOOL ROUTINE | X-Ray chest PA view | |||||
SGOT, LDH Total | CCP ANTIBODY | |||||
Sodium, Potassium & Chloride | ||||||
2180/- | 2900/- | 4800/- | 1800/- | 830/- | 870/- | 4100/- |
Additional: TMT - 1200/-(1560/) |